Breeder Information
| Breeder Name: | Serialars Suri |
| Contact Name: | Dean Rowland |
| Location: | Jindera NSW |
| Mobile: | 0413145189 |
| JD Status: | Check Test Negative |
General Information
| Name | Canchones Tsunami ET |
| Breed Type: | Suri |
| Alpaca Type: | Stud Male (Unproven) |
| Blood Lineage: | Impresario Devotion Vertigo |
| Organisations Registered With: | Australian Alpaca Association IAR 204332 |
| Description | Full Peruvian imported bloodlines. Beautiful fine black, dense fleece, with great handle & beautifull independent flat locking across his body, from down his neck, through his saddle & down through his thigh & legs. |
| Prizes Won: | Goulburn Colourbration May 2015 Champion Male Suri Supreme Black Suri Melbourne Royal June 2015 Best Male of Colour- black Suri Bendigo Colourbration Aug 2015 Champion Black male Suri Sydney Nationals Sep 2015 1st Adult Male - Black Suri |
| Colour | Black |
| Solid Colour: | Yes |
| Date of Birth: | 6th December 2013 |
| Current Age: | 2 Years and 4 Months |
Price Information
| Price | $POA |
| Sales Tax: | This price is NOT inclusive of sales tax which needs to be added. |
| Currency | Australian Dollar |
Sire and Dam Information
| Name of Sire: | Karri Heights Alliance |
| Colour of Sire: | Black |
| Sire is a solid colour: | Yes |
| Sire breed type: | Suri |
| Name of Dam: | Canchones Drama |
| Colour of Dam: | Black |
| Dam is a solid colour: | Yes |
| Dam breed type: | Suri |
Pedigree Information
![]() |
Peruvian Sire | |||||
![]() |
Canchones Impressario | |||||
![]() |
Peruvian Dam | |||||
![]() |
Karri Heights Alliance (Black (Solid Colour) - Suri) |
|||||
![]() |
Peruvian Sire | |||||
![]() |
Canchones Celeste 2 | |||||
![]() |
Peruvian Dam | |||||
| Canchones Tsunami ET (Black (Solid Colour) - Suri) |
||||||
![]() |
Jolimont Sandro | |||||
![]() |
Canchones Vertigo | |||||
![]() |
Jolimont Livilla | |||||
![]() |
Canchones Drama (Black (Solid Colour) - Suri) |
|||||
![]() |
Canchones Impressario | |||||
![]() |
Canchones Devotion | |||||
![]() |
Canchones De La Renta |
Fleece Information
| Date of last sample: | 2nd November 2015 |
| Age of animal at last sample: | 1 Year and 11 Months |
| Fibre Testing Authority: | Southern Tablelands Fibre Testing |
| Fleece Number of last sample: | 1st |
| Diameter (Micron) of first fleece sample: | 21.70 |
| SD of last sample: | 4.60 |
| CV of last sample: | 24.90 |
| Last sample % Fibre Over 30 microns: | 10.00 |
| Last Comfort Factor (%): | 90 |
| Staple Length of last sample: | 160 |



